Call Us Now
01675 469085
Call Us Now
01675 469085
Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 18/09/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8253.68 | -56.180664 | -0.6760723 |
FTSE ALL-SHARE | 4511.6 | -29.399902 | -0.6474323 |
FTSE MID 250 | 20835.31 | -109.28906 | -0.5218007 |
FTSE 350 | 4555.27 | -30.029785 | -0.6549143 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 17654.62 | 26.558594 | 0.15066218 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 41627.57 | 21.390625 | 0.05141211 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 18/09/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.18735 | 0.30845222 |
GBP/NOK | 13.9844 | 0.22432126 |
GBP/SEK | 13.46476 | 0.43156707 |
GBP/CHF | 1.11629 | 0.19925995 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 1.95245 | 0.26859298 |
GBP/HKD | 10.291 | 0.35105073 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.3210738 | 0.3764657 |
GBP/CAD | 1.79593 | 0.4098188 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.
REQUEST A CALL BACK
CONTACT US
Knight Parker Wealth Management LLP
Wynn House
60 High Street
Coleshill
Birmingham, UK.
B46 1AZ
T: 01675 469085
Email Us
Knight Parker Wealth Management LLP is registered in England and Wales, Company Number: OC385181. Registered Address: Wynn House 60 High Street, Coleshill, Birmingham, England, B46 1AZ.
Knight Parker Wealth Management LLP is an appointed representative of Quilter Financial Services Limited and Quilter Mortgage Planning Limited which are authorised and regulated by the Financial Conduct Authority.
The guidance and/or information contained within this website is subject to the UK regulatory regime, and is therefore targeted at consumers based in the UK.
Approver Quilter Financial Services Limited and Quilter Mortgage Planning Limited 13/09/2023.
© Copyright 2024 - Adviser Pro - All Rights Reserved
Design and Developed by Adviser Pro © 2024